NAME | POSITION | CONTACT NUMBER |
---|---|---|
RICHARD OSEI | CHIEF EXECUTIVE OFFICER | +233 501 334 946 |
FREDERICK DARKO | OPERATIONS MANAGER | +233 501 334 948 |
FRANCIS TORGBOR | MARKETING MANAGER | +233 501 582 027 |
BENSON SARPONG | AUDIT MANAGER | +233 501 334 941 |
THOMAS OSEI | RISK AND COMPLIANCE MANAGER | +233 501 334 939 |
ERNEST YEBOAH | ACCOUNTANT | +233 501 334 947 |
JENNIFER OFORI BOATENG | HUMAN RESOURCE MANAGER | +233 501 525 595 |
THEOPHILUS OTOO | SYSTEM MANAGER | +233 501 334 940 |
BRANCH MANAGERS
NAME | BRANCH |
---|---|
REUBEN INDOMIE | KWAHU ASAKRAKA |
JOSEPH TAWIAH | NKAWKAW |
JASPER BARNABAS | KWAHU TAFO |
DORA ABOAGYE | AKOASE |
IVY BEKOE | EJISU |
SAMUEL NYARKO | KOFORIDUA |